Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available In 85020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,338 SqFt$549,000Open Sat 11:30AM-1:30PM
- 1/38 383 Beds 2 Baths 1,694 SqFt$675,000Open Sat 11AM-1PM
- 1/44 444 Beds 2 Baths 1,688 SqFt$525,000Open Sat 12PM-2PM
7030 N 12TH Street, Phoenix, AZ 85020
Listed by Audrey Katherine Myers of eXp Realty
Single Family Home
- 1/61 614 Beds 4.5 Baths 4,528 SqFt$3,295,000Open Sat 10AM-2PM
- 1/81 812 Beds 2.5 Baths 1,440 SqFt$354,000Open Sat 1:15PM-4PM
- 1/45 453 Beds 3 Baths 1,934 SqFt$725,000Open Sat 10AM-4PM
- 1/71 715 Beds 6 Baths 4,871 SqFt$2,550,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 2,248 SqFt$830,000Open Sat 2PM-5PM
7837 N 13TH Street, Phoenix, AZ 85020
Listed by William P Lewis of Williams Luxury Homes
Single Family Home
- 1/54 544 Beds 3 Baths 2,805 SqFt$1,225,000Open Sat 10AM-1PM
- 1/20 202 Beds 2 Baths 952 SqFt$193,000Open Sat 8AM-7PM
- 1/17 172 Beds 2 Baths 952 SqFt$192,000Open Sat 8AM-7PM
- 1/25 252 Beds 1.5 Baths 1,015 SqFt$339,900New
- 1/34 343 Beds 3 Baths 2,248 SqFt$5,200New
7837 N 13TH Street, Phoenix, AZ 85020
Listed by William P Lewis of Williams Luxury Homes
Single Family Home
- 1/23 233 Beds 2 Baths 1,260 SqFt$549,000New
- 1/32 322 Beds 2 Baths 1,592 SqFt$275,000New
1425 E DESERT COVE Avenue #53, Phoenix, AZ 85020
Listed by Charles T Dine of Keller Williams Realty Sonoran Living
Townhouse
- 1/23 234 Beds 3 Baths 3,366 SqFt$1,150,000New
2250 E STATE Avenue, Phoenix, AZ 85020
Listed by Douglas Markwardt of DPR Realty LLC
Single Family Home
- 1/24 242 Beds 2 Baths 1,485 SqFt$475,000New
- 1/28 282 Beds 2 Baths 840 SqFt$189,000New
- 1/28 284 Beds 3 Baths 2,024 SqFt$3,250New
1307 E ALICE Avenue, Phoenix, AZ 85020
Listed by Rahima Athari of HomeSmart Realty
Single Family Home
- 1/31 312 Beds 2 Baths 1,038 SqFt$340,000New
- 1/3 33 Beds 2 Baths 2,586 SqFt$995,000New
- 1/17 172 Beds 1 Bath 924 SqFt$1,650New
- 1/46 464 Beds 3 Baths 1,775 SqFt$595,000New
8044 N 10TH Place, Phoenix, AZ 85020
Listed by Beth Jo Zeitzer of R.O.I. Properties
Single Family Home
- 1/21 213 Beds 2 Baths 1,552 SqFt$430,000New
1323 E CAROL Avenue, Phoenix, AZ 85020
Listed by Sara Zandi of Avenue 3 Realty, LLC
Single Family Home